Designed for maintaining tension on conveyors belts
316 stainless steel take-up bearing
Take-up bearing units are used where shaft adjustment and belt tensioning are required, such as on food conveyors. A tensioner extends or retracts the conveyor pulley to adjust the tension on the conveyor belt. The EXT take-up bearing unit is made for heavy-duty applications and is ideal for harsh and corrosive environments.
The housing is made of stainless steel (grade 316) which is rustproof and resistant to corrosion from seawater. It is also resistant to all cleaning products and chemicals. The rounded corners and smooth surfaces make these units very easy to clean.
The units are delivered complete with a spherical roller bearing insert that enables the bearing block to carry up to five times more load than conventional bearings. Spherical roller bearings have the advantage that they provide a much larger load capacity than ball bearings and can accommodate axial force.
Many sealing options are possible. Each possesses different properties depending on the application. We would be pleased to advise you on the best choice of seal.

Applications
- Conveyors
- Fans and blowers
- Food processing equipment
- Fishing equipment

Typ | d | B | T1 | H1 | A | H | J | L | L2 | M | Grease hole | Basic load ratring KN for spherical roller bearing | Basic load ratring KN for double roll ball bearing | Axial movement | Seal seat | ||||
Metric | Imperial | Dynamic | Static | Dynamic | Static | ||||||||||||||
EXT-024 | 23,81 | 15/16 | 25 | 44 | 54 | 76 | 12 | 91 | 100 | 64 | 28 | 16 | M6 | 59 | 62 | 15,7 | 4,7 | 3,5 | 42×7 |
EXT-025 | 25 | 62/63 | |||||||||||||||||
EXT-A25 | 25,4 | 1 | |||||||||||||||||
EXT-028 | 28,57 | 1 1/8 | 26 | 48 | 60 | 89 | 12 | 104 | 124 | 70 | 32 | 20 | M6 | 81 | 88 | 16 | 5,2 | 3,5 | 47×7 |
EXT-030 | 30 | 1 2/11 | |||||||||||||||||
EXT-A30 | 30,16 | 1 3/16 | |||||||||||||||||
EXT-032 | 31,75 | 1 1/4 | 28 | 50 | 60 | 89 | 12 | 103 | 124 | 78 | 32 | 20 | M6 | 88 | 100 | 19 | 6,5 | 3,5 | 52×7 |
EXT-A35 | 34,9 | 1 3/8 | |||||||||||||||||
EXT-035 | 35 | 1 17/45 | |||||||||||||||||
EXT-037 | 36,51 | 1 7/16 | 28 | 51 | 62 | 102 | 16 | 115 | 136 | 88 | 34 | 24 | M6 | 95 | 105 | 22 | 7,5 | 3,5 | 62×7 |
EXT-038 | 38,1 | 1 1/2 | |||||||||||||||||
EXT-040 | 40 | 1 23/40 | |||||||||||||||||
EXT-043 | 42,86 | 1 11/16 | 32 | 57 | 69 | 102 | 16 | 117 | 140 | 87 | 34 | 24 | M6 | 100 | 120 | 22,9 | 8,1 | 4 | 62×7 |
EXT-044 | 44,45 | 1 3/4 | |||||||||||||||||
EXT-045 | 45 | 1 3/4 | |||||||||||||||||
EXT-049 | 49,2 | 1 15/16 | 34 | 60 | 73 | 102 | 16 | 117 | 149 | 90 | 38 | 27 | M6 | 120 | 140 | 25 | 9,6 | 4 | 72×7 |
EXT-050 | 50 | 1 31/32 | |||||||||||||||||
EXT-051 | 50,8 | 2 | |||||||||||||||||
EXT-054 | 53,9 | 2 1/8 | 34 | 62 | 74 | 130 | 22 | 146 | 171 | 106 | 42 | 30 | M6 | 145 | 175 | 30 | 11,2 | 4 | 72×7 |
EXT-055 | 55 | 2 1/6 | |||||||||||||||||
EXT-056 | 55,56 | 2 3/16 | 36 | 66 | 79 | 130 | 22 | 146 | 186 | 118 | 42 | 30 | M6 | 180 | 220 | 32,5 | 12,5 | 4 | 82×7 |
EXT-057 | 57,15 | 2 1/4 | |||||||||||||||||
EXT-060 | 60 | 2 25/69 | |||||||||||||||||
EXT-080 | 80 | 3 3/20 | 48 | 84 | 108 | 165 | 28 | 184 | 271 | 180 | 68 | 39 | 1/8″ BSP | 190 | 250 | x | 7 | 100×10 | |
EXT-081 | 80,9 | 3 3/16 | |||||||||||||||||
EXT-083 | 82,55 | 3 1/4 |
Footnotes: T¹ The dimension T gets a maximum 6 millimetres wider when the bearing unit is assembled with centrifugal
Load directions for Extreme Bearings
Extreme Bearing units are intended for loads acting vertically towards the base plate support. Therefore, if the bearing housing is supported over its entire base, loads are limited only by the load limits of the bearing insert. If loads acting in other directions occur or if the housing is not supported over its entire base area, check that the magnitude of the load is permissible for the bolt assembly attached to the machine frame.
Type EXT Take-up bearings


